<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for tenantspin</title>
	<atom:link href="http://www.tenantspin.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenantspin.org</link>
	<description>Community engagement through creativity and innovation</description>
	<lastBuildDate>Thu, 06 Oct 2011 19:35:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on The Mediated Garden Potato Harvest by Jennifer</title>
		<link>http://www.tenantspin.org/2011/09/14/the-mediated-garden-potato-harvest/#comment-747</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 06 Oct 2011 19:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenantspin.org/?p=346#comment-747</guid>
		<description>Of course I meant to say 20 weeks!</description>
		<content:encoded><![CDATA[<p>Of course I meant to say 20 weeks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on tenantspin broadcasts by sense of sound &#187; Free singing masterclass @ FACT as part of Arts and Health week.</title>
		<link>http://www.tenantspin.org/tv/#comment-498</link>
		<dc:creator>sense of sound &#187; Free singing masterclass @ FACT as part of Arts and Health week.</dc:creator>
		<pubDate>Sun, 05 Jun 2011 09:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenantspin.org/?page_id=209#comment-498</guid>
		<description>[...] FACT (Foundation for Art and Creative Technology) held a week of activities in celebration of their Arts and Health week.  Sense of Sound&#8217;s contribtion has been twofold. On Thursday 2nd June we hosted a hugely successful round table table discussion around the following topic. &#8220;Singing: Feel good factor or faff?&#8221; The 2 hour session saw a powerful consortioum of representatives for the medical, educational and creative sectors discussing ways of embedding singing into the strcuture of society in a way that benefits communities as effectively as possible. This invaluable afternoon helped inform the development of a singing strategy which we started last year as part of the year of  Health and Wellbeing. This was the first in a series of round table discussions which we will be hosting throughout the year. You can see the debate which was web cast here: http://www.tenantspin.org/tv/ [...]</description>
		<content:encoded><![CDATA[<p>[...] FACT (Foundation for Art and Creative Technology) held a week of activities in celebration of their Arts and Health week.  Sense of Sound&#8217;s contribtion has been twofold. On Thursday 2nd June we hosted a hugely successful round table table discussion around the following topic. &#8220;Singing: Feel good factor or faff?&#8221; The 2 hour session saw a powerful consortioum of representatives for the medical, educational and creative sectors discussing ways of embedding singing into the strcuture of society in a way that benefits communities as effectively as possible. This invaluable afternoon helped inform the development of a singing strategy which we started last year as part of the year of  Health and Wellbeing. This was the first in a series of round table discussions which we will be hosting throughout the year. You can see the debate which was web cast here: <a href="http://www.tenantspin.org/tv/" rel="nofollow">http://www.tenantspin.org/tv/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Park Road Market. by Jeanette Land  Kansas USA</title>
		<link>http://www.tenantspin.org/2007/12/20/park-road-market/#comment-85</link>
		<dc:creator>Jeanette Land  Kansas USA</dc:creator>
		<pubDate>Mon, 19 Jan 2009 23:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenantspin.org/2007/12/20/park-road-market/#comment-85</guid>
		<description>My cousin in Canada sent this website to me.  It is absolutely wonderful.  I was born in the Dingle (Beresford Rd) in 1935.  Have been in the US since 1953.  Liverpool is still home to me, even if we moved to Wallasey during th war.  Keep up the good work, it&#039;s smashing.</description>
		<content:encoded><![CDATA[<p>My cousin in Canada sent this website to me.  It is absolutely wonderful.  I was born in the Dingle (Beresford Rd) in 1935.  Have been in the US since 1953.  Liverpool is still home to me, even if we moved to Wallasey during th war.  Keep up the good work, it&#8217;s smashing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on two wheels are better than four&#8230; by Cathy Kay</title>
		<link>http://www.tenantspin.org/2007/12/14/two-wheels-are-better-than-four/#comment-84</link>
		<dc:creator>Cathy Kay</dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenantspin.org/2007/12/14/two-wheels-are-better-than-four/#comment-84</guid>
		<description>Well done!  That&#039;s the most progressive act I&#039;ve seen in Liverpool for a very long time.  Keep up the good work and happy cycling!</description>
		<content:encoded><![CDATA[<p>Well done!  That&#8217;s the most progressive act I&#8217;ve seen in Liverpool for a very long time.  Keep up the good work and happy cycling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The William Carling Bold Street Pavement Artist Comp by Catherine McMahon</title>
		<link>http://www.tenantspin.org/2008/11/12/the-william-carling-bold-street-pavement-artist-comp/#comment-70</link>
		<dc:creator>Catherine McMahon</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenantspin.org/?p=173#comment-70</guid>
		<description>Hi there,

Is the video footage of the James William Carling Pavement Art (18th Oct) stil live on fact.tv- can&#039;t seem to find it; can u point me in the right direction?
UrbanCanvas</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Is the video footage of the James William Carling Pavement Art (18th Oct) stil live on fact.tv- can&#8217;t seem to find it; can u point me in the right direction?<br />
UrbanCanvas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Want You&#8230;&#8230;&#8230; by Paul Argent</title>
		<link>http://www.tenantspin.org/2008/03/13/we-want-you/#comment-21</link>
		<dc:creator>Paul Argent</dc:creator>
		<pubDate>Mon, 17 Mar 2008 13:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenantspin.org/2008/03/13/we-want-you/#comment-21</guid>
		<description>I&#039;ve attended 10 live cultural events so far this year, mainly musical events. This is a much higher number than I would normally and certainly the Captital of Culture has encouraged me to do this.

So far the best events have been at the Phil. Liverpool the Musical was good but the Number One Project, also at the new arena, was much more reflective of the city&#039;s music.

One event I attended last week was &#039;The Long Walk&#039; a musical representation of the Morcambe Bay cocklepicking disaster. I found this quite moving. Stuff like this needs a wider marketing effort I feel.

The perceptions of Liverpool will definitely improve for the better, particularly when the more popular stuff happens like Klimt and the Paul Mcartney concert in the summer. Also the Tall Ships Race and the Clipper homecoming are events which should attract lots of visitors during the summer.

The new arena itself is attracting lots of national news coverage and this in itself generates a more positive image of the city. How we have done without this facility for so long is a mystery to me!!

What I am looking for most out of C of C is a change in confidence both within the city and from outsiders who would want to work or invest in Liverpool. On this score so far so good but I would be interested in the statistics at the end on 2008.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve attended 10 live cultural events so far this year, mainly musical events. This is a much higher number than I would normally and certainly the Captital of Culture has encouraged me to do this.</p>
<p>So far the best events have been at the Phil. Liverpool the Musical was good but the Number One Project, also at the new arena, was much more reflective of the city&#8217;s music.</p>
<p>One event I attended last week was &#8216;The Long Walk&#8217; a musical representation of the Morcambe Bay cocklepicking disaster. I found this quite moving. Stuff like this needs a wider marketing effort I feel.</p>
<p>The perceptions of Liverpool will definitely improve for the better, particularly when the more popular stuff happens like Klimt and the Paul Mcartney concert in the summer. Also the Tall Ships Race and the Clipper homecoming are events which should attract lots of visitors during the summer.</p>
<p>The new arena itself is attracting lots of national news coverage and this in itself generates a more positive image of the city. How we have done without this facility for so long is a mystery to me!!</p>
<p>What I am looking for most out of C of C is a change in confidence both within the city and from outsiders who would want to work or invest in Liverpool. On this score so far so good but I would be interested in the statistics at the end on 2008.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

